
Seize your chance to live the ultimate beach lifestyle! This stunning pool home is just a short stroll or bike ride from the pristine St. Augustine Beach. With its spacious rooms that bathe in natural light, you’ll feel instantly at home. The gourmet kitchen seamlessly flows into the living room, where a beautiful fireplace awaits for those rare cool Florida evenings. Host unforgettable dinner parties in the dining room, which can comfortably accommodate a large table for 8 to 10 guests. Step into the fully screened-in lanai, where the inviting inground pool is the centerpiece, alongside plenty of room for chaise lounges, a grill, and dining spaces. And when you want some alone time, retreat to the master bath which features a generous shower and a separate soaking tub that invites you to unwind after a long day. Don’t miss out on this incredible opportunity – it’s a dream home waiting for you!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (A1A Mantanzas). Data last updated: Tuesday, August 19th, 2025 at 01:01:58 AM.
Data services provided by IDX Broker
| Price: | 725000 |
| Address: | 40 Sandpiper Drive |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 253077 |
| Year Built: | 1985 |
| Square Feet: | 1,882 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Metal |
| cddYN: | no |
| hoaYN: | yes |
| style: | Ranch |
| taxes: | 6541.13 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| extras: | Fireplace, Full Fence, Pool In-Ground, Skylights |
| acreage: | 1/4 to 1/2 Acre |
| hoaTerm: | Annually |
| lotSize: | 117 x 126 |
| lotType: | Regular |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| flooring: | Tile |
| location: | East of A1A |
| parcelId: | 174890-0230 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| masterBath: | Tub/Shower Separate |
| mbdrmLevel: | 1 |
| patioWidth: | 18 |
| entryLevel2: | GROUND LEVEL |
| lotLandType: | Paved |
| patioLength: | 27 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Frame |
| kitchenWidth: | 10 |
| middleSchool: | Gamble Rogers |
| substructure: | Slab |
| waterfrontYN: | no |
| assocMaintFee: | 200 |
| kitchenLength: | 49 |
| 2BdrmSizeWidth: | 12 |
| mbdrmSizeWidth: | 20 |
| 2BdrmSizeLength: | 13 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 18 |
| livingRoomWidth: | 16 |
| mbdrmSizeLength: | 15 |
| screenedPorchYN: | yes |
| diningRoomLength: | 23 |
| floridaRoomWidth: | 18 |
| listingPriceSqft: | 472.85 |
| livingRoomLength: | 49 |
| personalProperty: | Ceiling Fans, Dryer, Range, Refrigerator, Washer |
| subdivisionCondo: | Sandpiper Village |
| utilityRoomWidth: | 6 |
| floridaRoomLength: | 28 |
| newConstructionYN: | no |
| parkingFacilities: | 2 Car Garage, Circular Drive |
| statusCategoryMls: | Sold |
| storiesInBuilding: | 1-3 |
| utilityRoomLength: | 11 |
| addressSearchNumber: | 40 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |

