
Welcome to this fully remodel beach house! It’s been taken down to the studs and rebuilt with modern living in mind. This bright and airy 3-bed, 2-bath home sits in a quiet, small community with no HOA and is located in Flood Zone X, making it a great option for primary living, a vacation home (projections of $70k+), or a rental property.
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Monday, September 29th, 2025 at 01:03:27 AM.
Data services provided by IDX Broker
| Price: | 575000 |
| Address: | 7 Sea Park Dr |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 254147 |
| Square Feet: | 1,511 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 06 |
| heat: | Central |
| cddYN: | no |
| hoaYN: | no |
| style: | Single Family Home |
| taxes: | 4457.2 |
| waste: | Sewer |
| extras: | Full Fence |
| acreage: | Less than 1/4 Acre |
| lotSize: | 7841 |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| parcelId: | 161320-0000 |
| saleRent: | For Sale |
| elementary: | R.B. Hunt |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine |
| masterBath: | Shower Only |
| mbdrmLevel: | 1 |
| patioWidth: | 8 |
| patioLength: | 10 |
| shortSaleYN: | no |
| construction: | Concrete Block |
| kitchenWidth: | 9 |
| middleSchool: | Sebastian |
| substructure: | Slab |
| kitchenLength: | 14 |
| 2BdrmSizeWidth: | 10 |
| mbdrmSizeWidth: | 12 |
| 2BdrmSizeLength: | 15 |
| airConditioning: | Central |
| diningRoomWidth: | 8 |
| livingRoomWidth: | 14 |
| mbdrmSizeLength: | 14 |
| diningRoomLength: | 10 |
| floridaRoomWidth: | 12 |
| listingPriceSqft: | 387.16 |
| livingRoomLength: | 17 |
| personalProperty: | Ceiling Fans, Chandelier, Dishwasher, Disposal, Dryer, Garage Door, Microwave, Range, Shed, Washer |
| subdivisionCondo: | Sea Park |
| utilityRoomWidth: | 9 |
| floridaRoomLength: | 11 |
| parkingFacilities: | 1 Car Garage |
| statusCategoryMls: | Sold |
| utilityRoomLength: | 8 |
| addressSearchNumber: | 7 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Inside, everything is new—brand-new wiring, a new roof, fresh paint inside and out, and high-quality flooring throughout. The kitchen is a standout, featuring a spacious island, all-new cabinetry, and sleek finishes designed for both function and style. Both bathrooms have been completely updated, offering a clean, modern feel. All-new PVC plumbing has been installed, so there are no concerns about old cast iron pipes. The entire back room was completely rebuilt with a new frame and siding, adding even more durability and value to the home. Plus, when the soffit and gutters were redone, all the siding on the eaves was also replaced, ensuring a fresh, cohesive exterior. The renovated back patio provides a perfect space to relax and unwind. Located just minutes from the St. Augustine Lighthouse, Amphitheater, Anastasia State Park, and some of the best shopping and dining in the area, this home puts you in the center of it all. If you're looking for a fully updated, move-in-ready home with nothing left to do, this is it. Schedule your showing today!! |

