
Imagine living in a home where you can choose to bask in your own inground pool or easily stroll or bike to the breathtaking beach – just a few blocks away! Nestled in the desirable Ocean Woods section of St. Augustine Beach, this tranquil subdivision comes with the added benefit of no HOA fees. Step inside and you’ll be captivated by a kitchen that showcases abundant cabinet space and stunning quartz countertops. The spacious living room invites you in with its gleaming hardwood floors and a warm, cozy electric fireplace – perfect for relaxation. The backyard is a true retreat, featuring a fully screened inground pool, along with inviting spaces on both a patio and a deck. Plus, the side yard offers ample room for fun lawn games like cornhole, making this home an ideal choice for leisure and entertainment!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Sunday, June 8th, 2025 at 01:42:59 PM.
Data services provided by IDX Broker
| Price: | 625000 |
| Address: | 18 Ocean Woods Dr W |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 246061 |
| Year Built: | 1984 |
| Square Feet: | 1,400 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Shingle |
| cddYN: | no |
| hoaYN: | no |
| style: | Ranch |
| taxes: | 4839.42 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| dockYN: | no |
| extras: | Bedroom Downstairs, Full Fence, Pool In-Ground, Pool Screened |
| acreage: | 1/4 to 1/2 Acre |
| lotSize: | 100x110 |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| flooring: | Laminate Wood, Tile, Wood |
| location: | East of A1A |
| parcelId: | 163144-0110 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | R.B. Hunt Elementary |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine High |
| masterBath: | Shower Only |
| mbdrmLevel: | 1 |
| patioWidth: | 24 |
| lotLandType: | Paved |
| patioLength: | 60 |
| shortSaleYN: | no |
| construction: | Frame |
| kitchenWidth: | 11 |
| middleSchool: | Sebastian Middle |
| substructure: | Slab |
| waterfrontYN: | no |
| kitchenLength: | 11 |
| 2BdrmSizeWidth: | 10 |
| mbdrmSizeWidth: | 12 |
| 2BdrmSizeLength: | 10 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 12 |
| livingRoomWidth: | 16 |
| mbdrmSizeLength: | 14 |
| diningRoomLength: | 11 |
| legalDescription: | 14/100 101 OCEAN WOODS SUB LOT 10 BLK A OR4579/1727 |
| listingPriceSqft: | 464.21 |
| livingRoomLength: | 23 |
| personalProperty: | Ceiling Fans, Dishwasher, Disposal, Garage Door, Microwave, Range, Refrigerator, Window Treatments, Washer/Dryer |
| subdivisionCondo: | Ocean Woods |
| newConstructionYN: | no |
| parkingFacilities: | 2 Car Garage |
| statusCategoryMls: | Sold |
| addressSearchNumber: | 18 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |

