
Discover the allure of this captivating beach bungalow boasting a coveted Short Term Rental Permit issued by the City of St. Augustine Beach! This fully furnished gem is ready to start generating income the moment you seize the opportunity. Situated just a a few blocks from the pristine white sand beach, local dining establishments, shopping, and entertainment, this property offers the ultimate convenience. With an inviting open concept living space, modernized kitchen, and bathrooms, this home exudes charm. After soaking up the sun at the beach, unwind on the expansive paver patio in the secluded backyard. Embrace the beach life and unlock the potential of this remarkable property today!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Thursday, March 13th, 2025 at 01:11:12 AM.
Data services provided by IDX Broker
| Price: | 690000 |
| Address: | 210 9th St |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 250109 |
| Year Built: | 1989 |
| Square Feet: | 1,024 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Metal |
| cddYN: | no |
| hoaYN: | no |
| style: | Cottage |
| taxes: | 5991.56 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | City |
| extras: | Full Fence |
| acreage: | Less than 1/4 Acre |
| lotSize: | 50 x 93 |
| lotType: | Regular |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| flooring: | Tile |
| parcelId: | 169560-0090 |
| saleRent: | For Sale |
| elementary: | R.B. Hunt Elementary |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine High |
| masterBath: | Shower Only |
| mbdrmLevel: | 1 |
| lotLandType: | Paved |
| shortSaleYN: | no |
| construction: | Brick |
| kitchenWidth: | 13 |
| middleSchool: | Sebastian Middle |
| substructure: | Slab |
| waterfrontYN: | no |
| kitchenLength: | 10 |
| 2BdrmSizeWidth: | 14 |
| mbdrmSizeWidth: | 11 |
| 2BdrmSizeLength: | 10 |
| airConditioning: | Central, Electric |
| livingRoomWidth: | 10 |
| mbdrmSizeLength: | 11 |
| legalDescription: | 2-5 CHAUTAUQUA BCH LOT 9 BLK 24 & S 1/2 OF VACA ALLEY LYING NORTH PER OR4308/415 OR4994/62 |
| listingPriceSqft: | 698.14 |
| livingRoomLength: | 16 |
| personalProperty: | Ceiling Fans, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| subdivisionCondo: | Chatauqua Beach |
| utilityRoomWidth: | 5 |
| newConstructionYN: | no |
| parkingFacilities: | Off Street |
| statusCategoryMls: | Sold |
| utilityRoomLength: | 10 |
| addressSearchNumber: | 210 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |

