
Water Views! This lot with ICW views is waiting for your dream home! Great location just one block from the ICW and still close to the beaches and historic downtown St. Augustine and all it has to offer! If you own a boat, no worries, as the community offers a boat ramp! Bring your imagination and start making your dream of living near the water a reality!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (A1A Beach). Data last updated: Wednesday, October 1st, 2025 at 01:29:00 AM.
Data services provided by IDX Broker
| Price: | 189,900 |
| Address: | Terrapin Rd - Lots 494 & 495 |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32086 |
| MLS: | 250445 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| area: | 12 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 1050.71 |
| terms: | Cash, Conv |
| waste: | Not Installed, Septic |
| access: | Paved, Public |
| dockYN: | no |
| acreage: | Less than 1/4 Acre |
| lotSize: | 80x100 |
| taxYear: | 2023 |
| location: | Intracoastal View |
| parcelId: | 225490-0000 |
| saleRent: | For Sale |
| shortSaleYN: | no |
| waterSource: | County |
| subdivisionCondo: | St. Augustine South |
| statusCategoryMls: | Active |
| bankCorporateOwnedYN: | no |

