
Welcome to coastal living on Anastasia Island. This 2-bed, 1-bath condo places you minutes from the sand and an easy stroll to local favorites for dining, coffee, and shopping. Whether you’re looking for a weekend retreat or a full-time island home, the location makes everyday living feel like vacation. Recent improvements include a roof replaced within the last 5 years, unit was replumbed, and the convenience of an in-unit washer and dryer. With no monthly sewer bill thanks to septic, ownership stays simple and affordable. This is a fantastic opportunity to enjoy the beach lifestyle at an incredible value.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Monday, March 2nd, 2026 at 12:09:25 PM.
Data services provided by IDX Broker
| Price: | 239,000 |
| Address: | 127 Rio Del Mar #C |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 256613 |
| Square Feet: | 880 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| area: | 07 |
| heat: | Central, Electric, Heat Pump |
| cddYN: | no |
| hoaYN: | yes |
| taxes: | 694.42 |
| waste: | Septic |
| acreage: | N/A |
| hoaTerm: | Quarterly |
| stories: | 1 |
| taxYear: | 2024 |
| unitNum: | C |
| fipsCode: | 12109 |
| parcelId: | 175781-0173 |
| saleRent: | For Sale |
| entryLevel: | Ground Level |
| mbdrmLevel: | 1 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| assocMaintFee: | 450 |
| airConditioning: | Central, Electric |
| screenedPorchYN: | yes |
| listingPriceSqft: | 271.59 |
| personalProperty: | Ceiling Fans, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| subdivisionCondo: | Rio Del Mar |
| statusCategoryMls: | Active |
| addressSearchNumber: | 127 |
| sourceOfMeasurement: | Appraisal |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | no |

