
Enjoy relaxed coastal living in Ocean Cay, just a short bike ride to the beach. This 2 bedroom, 2 bathroom home offers a comfortable, well designed layout that feels cozy and easy from the moment you walk in. The living spaces flow naturally, creating an inviting atmosphere that works well for everyday living or hosting friends. Step outside to the screened porch and take in peaceful pond views, a perfect spot for morning coffee or unwinding in the evening. The fenced yard adds privacy and flexibility, whether for pets, gardening, or simply enjoying the outdoors. Inside, natural light fills the home, enhancing the warm, welcoming feel throughout.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Friday, March 13th, 2026 at 12:57:07 PM.
Data services provided by IDX Broker
| Price: | 519,000 |
| Address: | 146 Ocean Cay Blvd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 260285 |
| Square Feet: | 1,540 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central |
| cddYN: | no |
| hoaYN: | yes |
| style: | Single Family Home |
| taxes: | 6564.87 |
| dockYN: | no |
| extras: | Full Fence |
| acreage: | Less than 1/4 Acre |
| hoaTerm: | Annually |
| lotSize: | 5663 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| parcelId: | 162881-0380 |
| saleRent: | For Sale |
| elementary: | R.B. Hunt |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine |
| masterBath: | Shower Only |
| mbdrmLevel: | 1 |
| entryLevel2: | GROUND LEVEL |
| lotLandType: | Conservation Backyard |
| navigableYN: | no |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Frame, Concrete Fiber Board |
| kitchenWidth: | 10 |
| lowTideDepth: | Unknown |
| middleSchool: | Sebastian |
| substructure: | Slab |
| assocMaintFee: | 848 |
| kitchenLength: | 14 |
| 2BdrmSizeWidth: | 11 |
| mbdrmSizeWidth: | 15 |
| waterfrontType: | Man-Made Pond |
| 2BdrmSizeLength: | 11 |
| airConditioning: | Central |
| diningRoomWidth: | 12 |
| livingRoomWidth: | 14 |
| mbdrmSizeLength: | 12 |
| screenedPorchYN: | yes |
| diningRoomLength: | 11 |
| listingPriceSqft: | 337.01 |
| livingRoomLength: | 15 |
| personalProperty: | Dishwasher, Dryer, Garage Door, Microwave, Range, Refrigerator, Washer |
| subdivisionCondo: | Ocean Cay |
| parkingFacilities: | 2 Car Garage, Attached |
| statusCategoryMls: | Active |
| addressSearchNumber: | 146 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |
| addnlMarketingRemarks: | Conveniently located near the beach, dining, and everyday essentials, this Ocean Cay home is a great opportunity to enjoy coastal living in a quiet, gated neighborhood. |

