
Seize this incredible opportunity to secure the perfect location for your dream home or vacation rental! This plot is a blank canvas for your vision and a builder, enabling you the chance to fully embrace the Coastal Florida lifestyle. With the beach just a stone’s throw away, you can enjoy the refreshing coastal breeze, and a quick bike ride will take you to the Matanzas Beach access. Plus, indulge in delightful evenings with a variety of amazing restaurants just a short walk or ride from your door. Don’t let this gem slip away!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Tuesday, May 6th, 2025 at 02:09:17 AM.
Data services provided by IDX Broker
| Price: | 240000 |
| Address: | 5436 2nd Street (Lot 26) |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 251023 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| area: | 07 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 3097.63 |
| terms: | Cash, Conv |
| acreage: | Less than 1/4 Acre |
| lotSize: | 63x128x63x128 |
| lotType: | Regular |
| taxYear: | 2024 |
| parcelId: | 178620-0000 |
| saleRent: | For Sale |
| elementary: | W.D. Hartley Elementary |
| highSchool: | Pedro Menendez High School |
| shortSaleYN: | no |
| middleSchool: | Gamble Rogers Middle |
| legalDescription: | 8-1 MICKLERS SUB LOTS 26 BLK 2 OR1847/1842 &3480/301 &3509/1164 |
| subdivisionCondo: | Mickler S Sub |
| statusCategoryMls: | Sold |
| addressSearchNumber: | 5436 |
| bankCorporateOwnedYN: | no |

