
Built in 2023 and still carrying the new-home feeling, this 3 bed, 2 bath home on Anastasia Island is your chance to own a slice of the good life. The open floor plan fills in natural light from every angle, creating a bright, breezy flow that just feels like the beach. The kitchen and living area are the heart of the home, anchored by a large island, granite countertops, and stainless steel appliances. At 1,827 square feet, the layout gives you room to breathe without feeling oversized. Located just minutes from the Atlantic Ocean, this home puts you close enough to bike to the sand and enjoy nearby restaurants, while still being a short drive to historic downtown St. Augustine. A fresh-feeling home in a prime location, this one checks all the boxes for full-time living, a beach retreat, or a low-maintenance St. Augustine property.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Thursday, June 18th, 2026 at 01:40:03 PM.
Data services provided by IDX Broker
| Price: | 599,990 |
| Address: | 633 W Pope Rd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 262835 |
| Square Feet: | 1,827 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central |
| cddYN: | no |
| hoaYN: | no |
| style: | Contemporary, Traditional, Single Family Home |
| taxes: | 7317.43 |
| waste: | Sewer |
| water: | County |
| extras: | Full Fence |
| acreage: | Less than 1/4 Acre |
| lotSize: | 7405 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| parcelId: | 162912-0010 |
| saleRent: | For Sale |
| elementary: | R.B. Hunt |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine |
| masterBath: | Shower Only |
| mbdrmLevel: | 1 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Concrete Fiber Board |
| middleSchool: | Sebastian |
| substructure: | Slab |
| airConditioning: | Central |
| screenedPorchYN: | no |
| listingPriceSqft: | 328.4 |
| personalProperty: | Ceiling Fans, Dishwasher, Dryer, Garage Door, Microwave, Range, Refrigerator, Washer |
| subdivisionCondo: | Sea Ranch |
| parkingFacilities: | 2 Car Garage |
| statusCategoryMls: | Active |
| storiesInBuilding: | 1 |
| addressSearchNumber: | 633 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |

