
Built in 1924, this home is a solid-built cottage full of character in the heart of historic Lincolnville. Inside, the home unfolds with red oak floors, elevated ceilings, exposed beams, and barn-door accents, all lending a relaxed, storied feel, with flexible spaces that work for guests, a home office, or extra living space. From here, downtown St. Augustine’s restaurants, shops, galleries, and historic attractions are just a short walk or drive away. Step inside and you’ll find 3 bedrooms arranged with everyday living in mind. In the front, a private guest room with its own en-suite bath keeps visitors comfortable and separate from the main living space. The primary bedroom includes a spacious walk-in closet with potential to add an en-suite bath, and connects to an adjacent room that flexes as a third bedroom or an extension of the suite.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Tuesday, September 22nd, 2026 at 01:47:46 AM.
Data services provided by IDX Broker
| Price: | 749,000 |
| Address: | 81 Keith St |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32084 |
| MLS: | 264137 |
| Year Built: | 1924 |
| Square Feet: | 1,490 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 04 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 6960.15 |
| acreage: | Less than 1/4 Acre |
| lotSize: | 6534 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| parcelId: | 210830-0000 |
| saleRent: | For Sale |
| elementary: | Ketterlinus |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine |
| mbdrmLevel: | 1 |
| patioWidth: | 12 |
| porchWidth: | 3 |
| patioLength: | 14 |
| porchLength: | 9 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| kitchenWidth: | 11 |
| middleSchool: | Sebastian |
| waterfrontYN: | no |
| kitchenLength: | 14 |
| 2BdrmSizeWidth: | 10 |
| denOfficeWidth: | 7 |
| mbdrmSizeWidth: | 9 |
| 2BdrmSizeLength: | 12 |
| denOfficeLength: | 10 |
| diningRoomWidth: | 11 |
| livingRoomWidth: | 11 |
| mbdrmSizeLength: | 12 |
| screenedPorchYN: | no |
| diningRoomLength: | 12 |
| floridaRoomWidth: | 7 |
| listingPriceSqft: | 502.68 |
| livingRoomLength: | 12 |
| subdivisionCondo: | Keith Subdivision |
| utilityRoomWidth: | 3 |
| floridaRoomLength: | 12 |
| newConstructionYN: | no |
| statusCategoryMls: | Active |
| utilityRoomLength: | 6 |
| addressSearchNumber: | 81 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | A fully renovated kitchen anchors the home, connected to the dining and living areas beyond, ready for memorable dishes to be made and good music to be played. Its semi-open layout, concrete countertops, and plenty of cabinet and counter space make it a natural gathering spot, whether that's meal prep, homework, or just spending time together. The AC was replaced in 2021, one less thing to worry about in a Florida home. Whether you're looking for a primary residence, second home, or a property with rental income potential, 81 Keith Street offers a rare combination of historic charm, flexibility, and an exceptional downtown location. |

