
Welcome to 604 San Jose Drive, a 3-bedroom, 2-bath home offering 1,705 square feet in the heart of St. Augustine South. Sitting on a corner lot, the home features an open floor plan that keeps the main living, dining, and kitchen areas connected and comfortable for everyday living. Out back, the screened-in porch gives you a great spot to relax, entertain, or enjoy the Florida weather. St. Augustine South has no HOA and is known for its laid-back neighborhood feel, easy access to the Intracoastal, and two free community boat ramps.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Thursday, October 22nd, 2026 at 01:46:46 PM.
Data services provided by IDX Broker
| Price: | 373,000 |
| Address: | 604 San Jose Rd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32086 |
| MLS: | 264524 |
| Year Built: | 1981 |
| Square Feet: | 1,705 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| area: | 12 |
| heat: | Central |
| roof: | Shingle |
| cddYN: | no |
| hoaYN: | no |
| style: | Traditional, Single Family Home |
| taxes: | 2088.27 |
| terms: | Cash, Conv, Veterans |
| waste: | Septic |
| water: | County |
| extras: | Fireplace |
| acreage: | Less than 1/4 Acre |
| lotSize: | 10019 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| flooring: | Tile, Vinyl |
| parcelId: | 240470-0000 |
| saleRent: | For Sale |
| elementary: | Osceola |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 1 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Brick |
| middleSchool: | R. J. Murray |
| waterfrontYN: | no |
| airConditioning: | Central |
| screenedPorchYN: | yes |
| listingPriceSqft: | 218.77 |
| personalProperty: | Ceiling Fans, Dishwasher, Dryer, Garage Door, Microwave, Range, Refrigerator, Washer |
| subdivisionCondo: | St. Augustine South |
| newConstructionYN: | no |
| parkingFacilities: | 2 Car Garage |
| statusCategoryMls: | Active |
| addressSearchNumber: | 604 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Whether you are heading out on the boat, taking a bike ride along the water, or making the quick drive into downtown St. Augustine, this location makes it easy to enjoy everything the area has to offer. |

