
Welcome to 5467 A1A S, where modern elegance meets coastal charm! This brand-new contemporary home boasts impressive cathedral ceilings in the living area and an abundance of windows that flood the space with natural light. The thoughtful design creates an ideal setting for entertaining friends or unwinding in your own private oasis. The bright white kitchen is a culinary delight, perfect for any aspiring chef, while all the bathrooms are tastefully designed for ultimate comfort. Enjoy the fantastic covered patio, providing a cool retreat on those sunny Florida days. Plus, with the stunning Atlantic Ocean just a short walk away, beach days are always within reach. Don’t miss out on this incredible opportunity – make this dream home yours today!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Wednesday, November 5th, 2025 at 03:39:55 AM.
Data services provided by IDX Broker
| Price: | 599,900 |
| Address: | 5467 A1A S |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 252019 |
| Year Built: | 2024 |
| Square Feet: | 1,446 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Metal |
| cddYN: | no |
| hoaYN: | no |
| style: | Contemporary |
| taxes: | 3913.83 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| extras: | Cathedral Ceiling |
| acreage: | Less than 1/4 Acre |
| lotSize: | 166X63 |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| flooring: | Tile, Vinyl |
| parcelId: | 178340-0000 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| masterBath: | Shower Only |
| mbdrmLevel: | 1 |
| lotLandType: | Paved |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | New, Wood, Cement Siding |
| kitchenWidth: | 13 |
| middleSchool: | Gamble Rogers |
| substructure: | Slab |
| waterfrontYN: | no |
| kitchenLength: | 15 |
| 2BdrmSizeWidth: | 11 |
| mbdrmSizeWidth: | 11 |
| 2BdrmSizeLength: | 10 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 13 |
| livingRoomWidth: | 13 |
| mbdrmSizeLength: | 13 |
| screenedPorchYN: | no |
| diningRoomLength: | 15 |
| listingPriceSqft: | 414.87 |
| livingRoomLength: | 15 |
| personalProperty: | Ceiling Fans, Dishwasher, Microwave, Range, Refrigerator |
| subdivisionCondo: | Mickler S Sub |
| utilityRoomWidth: | 6 |
| newConstructionYN: | yes |
| parkingFacilities: | Off Street |
| statusCategoryMls: | Active |
| utilityRoomLength: | 7 |
| addressSearchNumber: | 5467 |
| sourceOfMeasurement: | Builders |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |

