
Seize this amazing opportunity to own a beautiful New Pool House just a short stroll from the beach! This stunning home blends modern elegance with coastal charm, creating a welcoming atmosphere. With impressive cathedral ceilings in the living area and an abundance of windows, natural light streams through the space, enhancing its airy feel. The smart design is perfect for entertaining guests or simply relaxing in your own serene retreat. The kitchen will be a culinary haven, featuring top-of-the-line stainless steel appliances, while the bathrooms are thoughtfully crafted for your utmost comfort. Step outside to your fantastic covered patio, a delightful escape on those warm Florida days. And with the breathtaking Atlantic Ocean only a quick walk away, beach adventures are always an option. Don’t let this incredible opportunity slip away – make this exceptional pool home yours today!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Wednesday, November 5th, 2025 at 03:39:55 AM.
Data services provided by IDX Broker
| Price: | 699,900 |
| Address: | 5461 A1A - Pool Home |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 252130 |
| Year Built: | 2025 |
| Square Feet: | 1,446 |
| Acres: | 0.41 |
| Lot Square Feet: | 0.41 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Metal |
| cddYN: | no |
| hoaYN: | no |
| style: | Contemporary |
| taxes: | 3819.34 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| extras: | Pool In-Ground |
| acreage: | 1/4 to 1/2 Acre |
| lotSize: | 17860 |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| flooring: | Tile, Vinyl |
| parcelId: | 178330-0090 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| masterBath: | Shower Only |
| mbdrmLevel: | 1 |
| patioWidth: | 10 |
| porchWidth: | 10 |
| lotLandType: | Paved |
| patioLength: | 15 |
| porchLength: | 4 |
| shortSaleYN: | no |
| construction: | New, Wood, Cement Siding |
| kitchenWidth: | 13 |
| middleSchool: | Gamble Rogers |
| substructure: | Slab |
| waterfrontYN: | no |
| kitchenLength: | 15 |
| 2BdrmSizeWidth: | 11 |
| mbdrmSizeWidth: | 11 |
| 2BdrmSizeLength: | 10 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 13 |
| livingRoomWidth: | 13 |
| mbdrmSizeLength: | 13 |
| diningRoomLength: | 15 |
| listingPriceSqft: | 484.02 |
| livingRoomLength: | 15 |
| personalProperty: | Ceiling Fans, Dishwasher, Microwave, Range, Refrigerator |
| subdivisionCondo: | Mickler S Sub |
| utilityRoomWidth: | 6 |
| newConstructionYN: | yes |
| statusCategoryMls: | Active |
| utilityRoomLength: | 7 |
| addressSearchNumber: | 5461 |
| sourceOfMeasurement: | Builders |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | This house is to be built, but please show the home next door, 5467 A1A S (MLS 252019...which does not have a pool). |

