
Don’t miss your chance to own a stunning Custom Built New Pool House! From the moment you arrive, the charming paver driveway and welcoming covered porch will impress you. Step inside this bright and stylish two-story home, where the open floor plan and exquisite flooring create an inviting atmosphere. The kitchen is truly a chef’s paradise, featuring abundant cabinetry, a spacious center island, and modern stainless steel appliances. The bathrooms provide a spa-like retreat, perfect for pampering and relaxation. Each bedroom is generously sized, offering the ideal sanctuary for rest at the end of the day. Step into the fully fenced backyard, a dream space that boasts a refreshing inground pool and plenty of grassy area for fun games or comfortable lounge chairs. This exceptional home is perfect for hosting memorable holidays and parties, or simply enjoying a serene escape all to yourself. And if you feel like you want to spend the day at the beach, it’s just a short stroll away.
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Friday, May 9th, 2025 at 02:05:19 AM.
Data services provided by IDX Broker
| Price: | 975000 |
| Address: | 410 D St |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 252223 |
| Year Built: | 2025 |
| Square Feet: | 2,155 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Shingle |
| cddYN: | no |
| hoaYN: | no |
| style: | 2 Story |
| taxes: | 4409.07 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | City |
| extras: | Full Fence, Pool In-Ground |
| acreage: | Less than 1/4 Acre |
| lotSize: | 93x50 |
| lotType: | Regular |
| stories: | 2 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| flooring: | Tile, Vinyl |
| parcelId: | 171760-0000 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | R.B. Hunt Elementary |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine High |
| masterBath: | Tub/Shower Separate |
| mbdrmLevel: | 2 |
| entryLevel2: | GROUND LEVEL |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Frame, Concrete Fiber Board |
| kitchenWidth: | 20 |
| middleSchool: | Sebastian Middle |
| substructure: | Slab |
| waterfrontYN: | no |
| kitchenLength: | 18 |
| 2BdrmSizeWidth: | 9 |
| mbdrmSizeWidth: | 12 |
| 2BdrmSizeLength: | 19 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 1 |
| livingRoomWidth: | 15 |
| mbdrmSizeLength: | 13 |
| diningRoomLength: | 1 |
| legalDescription: | 3-30 COQUINA GABLES LOT 11 BLK 56 & S1/2 OF 15FT VACATED ALLEY LYING N PER ORD #96-21 OR5809/1430 |
| listingPriceSqft: | 461.72 |
| livingRoomLength: | 18 |
| personalProperty: | Ceiling Fans, Dishwasher, Garage Door, Microwave, Range |
| subdivisionCondo: | Coquina Gables Sub |
| utilityRoomWidth: | 6 |
| newConstructionYN: | yes |
| parkingFacilities: | 2 Car Garage |
| statusCategoryMls: | Sold |
| utilityRoomLength: | 5 |
| addressSearchNumber: | 410 |
| sourceOfMeasurement: | Owners |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Seize this opportunity to make it yours! |

