
Discover the perfect blend of charm and modern living in this charming 3 bedroom, 2 bath home located in Treasure Beach! Completely rebuilt down to the studs in 2023, this inviting residence boasts a new HVAC system, ductwork, tiled showers, and an energy-efficient electric tankless water heater. Plus, enjoy peace of mind with a roof replacement done in 2020. And did we mention the breathtaking marsh view? As you arrive, the character of this home is evident …from the cheerful front porch complete with a swing to the backyard deck featuring two unique clawfoot tubs and a refreshing outdoor surf shower. The open floor plan is designed for seamless entertaining, while the thoughtfully positioned bedrooms on either side ensure privacy for all. With a spacious yard that offers plenty of room for outdoor fun and relaxation, this charming home is truly a must-see.
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (A1A Beach). Data last updated: Tuesday, September 2nd, 2025 at 01:12:38 AM.
Data services provided by IDX Broker
| Price: | 375000 |
| Address: | 220 Majorca Rd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 253921 |
| Year Built: | 1998 |
| Square Feet: | 1,248 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Metal |
| cddYN: | no |
| hoaYN: | no |
| style: | Mobile Home |
| taxes: | 3338.04 |
| terms: | Cash, Conv |
| waste: | Septic |
| water: | County |
| dockYN: | no |
| acreage: | Less than 1/4 Acre |
| lotSize: | 9148 |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| flooring: | Vinyl |
| location: | Marsh View |
| parcelId: | 182901-0200 |
| saleRent: | For Sale |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| masterBath: | Shower Only |
| mbdrmLevel: | 1 |
| entryLevel2: | GROUND LEVEL |
| lotLandType: | Paved |
| navigableYN: | no |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| kitchenWidth: | 11 |
| lowTideDepth: | Under 2 Feet |
| middleSchool: | Gamble Rogers |
| waterfrontYN: | yes |
| kitchenLength: | 26 |
| 2BdrmSizeWidth: | 11 |
| mbdrmSizeWidth: | 11 |
| waterfrontType: | Marsh |
| 2BdrmSizeLength: | 13 |
| airConditioning: | Central, Electric |
| livingRoomWidth: | 11 |
| mbdrmSizeLength: | 16 |
| listingPriceSqft: | 320.43 |
| livingRoomLength: | 16 |
| personalProperty: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| subdivisionCondo: | Treasure Beach |
| utilityRoomWidth: | 5 |
| newConstructionYN: | no |
| parkingFacilities: | Off Street |
| statusCategoryMls: | Sold |
| storiesInBuilding: | 1 |
| utilityRoomLength: | 5 |
| addressSearchNumber: | 220 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | It's important to know that this home has been marketed as a successful AirBnB, so whether you want to rent it out or make it your own, you don't want to let this opportunity pass you by - make it yours today! |
| greenFeaturesInterior: | Tankless Water Heater-Ele |

