
*OPEN HOUSE Saturday Feb 8th – 10AM-12PM* Welcome to this lovely 2,044 sq ft home in the sought-after gated community of Lakewood Pointe, perfectly situated less than 10 minutes from the beach. Ideal for beach lovers who want the convenience of coastal living, this home sits high and dry, offering peace of mind, no matter the season. This 4-bedroom, 3-bath property has been meticulously crafted for comfort and elegance. The gourmet kitchen boasts a gas stove, quartz countertops, a tiled backsplash, upgraded cabinetry, and stainless steel appliances—perfect for both everyday meals and entertaining. The luxurious wood plank ceramic tile flooring flows throughout the home, including the tranquil master suite. The recently enhanced backyard with its extensive brickwork patio, designed by Leonardi’s Nursery, is magical-a vibrant sanctuary that attracts hummingbirds, honeybees, and butterflies—a nature lover’s paradise.
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Thursday, July 31st, 2025 at 01:36:31 PM.
Data services provided by IDX Broker
| Price: | 539,800 |
| Address: | 249 Lost Lake Dr |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 245516 |
| Square Feet: | 2,044 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| area: | 10 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | yes |
| style: | Contemporary |
| taxes: | 2969.22 |
| waste: | Sewer |
| water: | County |
| extras: | Full Fence |
| acreage: | Less than 1/4 Acre |
| hoaTerm: | Monthly |
| lotSize: | 7405 |
| stories: | 1 |
| taxYear: | 2023 |
| fipsCode: | 12109 |
| parcelId: | 185889-1140 |
| saleRent: | For Sale |
| elementary: | Southwoods Elementary |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez High School |
| masterBath: | Tub/Shower Separate |
| mbdrmLevel: | 1 |
| entryLevel2: | GROUND LEVEL |
| shortSaleYN: | no |
| construction: | Frame, Concrete Fiber Board |
| kitchenWidth: | 13 |
| middleSchool: | Gamble Rogers Middle |
| substructure: | Slab |
| assocMaintFee: | 95 |
| kitchenLength: | 15 |
| 2BdrmSizeWidth: | 11 |
| mbdrmSizeWidth: | 15 |
| 2BdrmSizeLength: | 12 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 10 |
| livingRoomWidth: | 15 |
| mbdrmSizeLength: | 15 |
| diningRoomLength: | 11 |
| legalDescription: | 84/1-13 LAKEWOOD POINTE LOT 14 OR4933/1974 & 5124/689 |
| listingPriceSqft: | 264.09 |
| livingRoomLength: | 23 |
| personalProperty: | Ceiling Fans, Dishwasher, Disposal, Dryer, Garage Door, Microwave, Range, Refrigerator, Washer |
| subdivisionCondo: | Lakewood Pointe |
| parkingFacilities: | 2 Car Garage |
| statusCategoryMls: | Active |
| addressSearchNumber: | 249 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Behind the yard is a conservation area which has a tranquil mix of lofty pines and verdant spreading palmetto bushes. Lakewood Pointe offers fantastic amenities in the grounds surrounding the community lake which is equipped with lighted fountain; other amenities include a playground with a jungle gym and swing set, and a picnic table under a gazebo: a truly welcoming community atmosphere where folks sometimes gather, especially when food trucks visit the neighborhood. Also your canine companions will be happy here with their fenced-in play area. There is also a second open space where dogs can tag along with their owners. *Seller is Motivated!* |

