
Embrace the charm of waterfront living at 255 Basque Rd in the sought-after Treasure Beach community! This inviting mobile home features 3 bedrooms and 2 bathrooms, complete with direct canal access right at your doorstep. Built in 2000 and situated on a generous lot of over 8,700 sqft, this property combines comfort with the coveted benefits of waterfront life – an exceptional opportunity for those longing for a serene home by the water. Plus, with NO HOA fees, your dream home is ready for you to move in today!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Sunday, June 8th, 2025 at 01:42:59 PM.
Data services provided by IDX Broker
| Price: | 319900 |
| Address: | 255 Basque Rd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 246043 |
| Square Feet: | 960 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central |
| cddYN: | no |
| hoaYN: | no |
| style: | Mobile Home |
| taxes: | 3990.12 |
| terms: | Cash, Conv |
| water: | County |
| dockYN: | yes |
| extras: | Private Dock |
| acreage: | Less than 1/4 Acre |
| lotSize: | 80x110 |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| parcelId: | 182902-1140 |
| saleRent: | For Sale |
| elementary: | W. D. Hartley Elementary |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez High School |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 1 |
| entryLevel2: | GROUND LEVEL |
| navigableYN: | yes |
| shortSaleYN: | no |
| lowTideDepth: | Unknown |
| middleSchool: | Gamble Rogers Middle |
| waterfrontType: | Canal |
| airConditioning: | Central |
| dockPermittedYN: | N/A |
| legalDescription: | 11-46,47 TREASURE BCH 3RD ADDN LOT 114 BLK 2 OR2194/524 |
| listingPriceSqft: | 364.48 |
| personalProperty: | Dryer, Microwave, Range, Refrigerator, Shed, Washer |
| subdivisionCondo: | Treasure Beach |
| statusCategoryMls: | Sold |
| addressSearchNumber: | 255 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |

