
Welcome to Vilano Beach! This is the kind of beach home that guests book without hesitation. Just steps from the sand, it has built a strong reputation because it delivers the coastal experience people come here for. The 4 bedroom, 3.5 bath layout keeps bedrooms tucked away while the main living space stays open and flooded with natural light. The open layout of the elevated main floor keeps the living room and kitchen connected, so everyone stays part of the conversation while enjoying views of the ocean, the inlet, and downtown St. Augustine through the surrounding windows. Outdoor spaces are where the home really settles into its rhythm. Enjoy the ocean breeze from the comfort of your own private pool, step out onto a bedroom balcony to start the day, or head up to the rooftop deck when you want a quieter moment with open skies and water views. These spaces feel like a natural extension of the home rather than something added on.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Monday, March 2nd, 2026 at 12:09:25 PM.
Data services provided by IDX Broker
| Price: | 1,850,000 |
| Address: | 2696 Palencia St |
| City: | VILANO BEACH |
| County: | St. Johns |
| State: | Florida |
| MLS: | 260126 |
| Square Feet: | 2,400 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| area: | 02S |
| heat: | Central |
| cddYN: | no |
| hoaYN: | no |
| style: | Single Family Home |
| taxes: | 17166 |
| waste: | Septic |
| water: | County |
| extras: | Pool In-Ground, Elevator (in house) |
| acreage: | Less than 1/4 Acre |
| lotSize: | 50x141x50x146 |
| lotType: | Irregular |
| stories: | 3 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| location: | Intracoastal View, Ocean View, Water View |
| parcelId: | 148630-0230 |
| saleRent: | For Sale |
| elementary: | Ketterlinus |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine |
| mbdrmLevel: | 2 |
| lotLandType: | Corner |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| construction: | Concrete Block, Frame |
| middleSchool: | Sebastian |
| substructure: | Slab |
| airConditioning: | Central |
| screenedPorchYN: | yes |
| listingPriceSqft: | 770.83 |
| subdivisionCondo: | Vilano Beach |
| parkingFacilities: | 2 Car Garage |
| statusCategoryMls: | Active |
| addressSearchNumber: | 2696 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | An interior elevator makes moving between levels feel effortless, while the home’s Flood Zone X designation offers added peace of mind. Combined with solid construction and a practical layout, the home feels easy to own and live in. Come book a tour today at 2696 Palencia St! AC 2024 and Water Heater 2018 |

