
Introducing a prime investment opportunity located at 2968 Rainbow Rd, Jacksonville, FL. This 2,443 SF office building, constructed in 1954, is a fitting choice for discerning investors. Zoned as CCG-1, it offers strategic positioning within the highly sought-after Jacksonville area. The property’s distinct features and potential make it an ideal option for those looking to expand their portfolio or establish a strong foothold in this competitive market. Don’t miss the chance to acquire this promising asset—schedule a viewing today and envision the endless possibilities this property has to offer.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Commercial Premier Properties. Data last updated: Monday, March 2nd, 2026 at 12:09:25 PM.
Data services provided by IDX Broker
| Price: | 625,000 |
| Address: | 2968 Rainbow Rd |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| MLS: | 260237 |
| Square Feet: | 2,443 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| area: | 18 - Duval County |
| camYN: | no |
| cddYN: | no |
| gasYN: | no |
| taxes: | 5610.51 |
| lotSize: | 10454 |
| taxYear: | 2025 |
| parcelId: | 149712-0000 |
| saleRent: | For Sale |
| surveyYN: | yes |
| insuredYN: | no |
| numFloors: | 1 |
| restrooms: | 2 |
| businessYN: | no |
| netLeaseYN: | no |
| easementsYN: | no |
| shortSaleYN: | no |
| sidewalksYN: | no |
| sprinklerYN: | no |
| businessName: | N/A |
| grossLeaseYN: | no |
| realEstateYN: | yes |
| loadingDockYN: | no |
| waterAccessYN: | yes |
| confidentialYN: | no |
| leaseListingYN: | no |
| railroadSpurYN: | no |
| airportNearbyYN: | no |
| assumableLoanYN: | no |
| blueprintPlanYN: | no |
| highwayNearbyYN: | no |
| railroadNearbyYN: | no |
| namedExceptionsYN: | no |
| onStreetParkingYN: | no |
| statusCategoryMls: | Active |
| approxBuildingSqft: | 2443 |
| licenseeInterestYN: | no |
| netLeaseUtilInclYN: | no |
| netTaxesIncludedYN: | no |
| addressSearchNumber: | 2968 |
| businessDescription: | N/A |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | no |

