
Welcome to 424 Downs Corner – listed below appraised value! Experience the epitome of luxury living in this meticulously maintained Richmond American-built home, featuring five expansive bedrooms and four bathrooms. Nestled on a large lot with peaceful pond views, this home has plenty space for adding a swimming pool, ideal for enhancing the outdoor area. You’ll enjoy the perfect balance of privacy and convenience, located just 20 minutes from Historic Downtown St. Augustine, Vilano Beach, and major shopping centers. The interior boasts an elegantly designed island kitchen with granite countertops and a five-burner gas stove, opening into a sprawling family room. Get ready to experience numerous upscale features, including a spacious upstairs bonus room, a three-car garage, a roof installed in 2017, and a covered lanai accented with pavers and stacked stone. Regular upkeep such as AC servicing, lawn care, and interior cleaning ensures the home remains in pristine condition.
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Monday, August 4th, 2025 at 01:10:50 AM.
Data services provided by IDX Broker
| Price: | 587000 |
| Address: | 424 Downs Corner Rd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 244470 |
| Square Feet: | 3,396 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| area: | 15 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | yes |
| style: | 2 Story, Contemporary |
| taxes: | 4735.94 |
| terms: | Cash, Conv, FHA, Veterans |
| acreage: | Less than 1/4 Acre |
| hoaTerm: | Annually |
| lotSize: | 7841 |
| stories: | 2 |
| taxYear: | 2023 |
| fipsCode: | 12109 |
| parcelId: | 027443-0420 |
| saleRent: | For Sale |
| elementary: | Mill Creek Elementary |
| entryLevel: | Ground Level |
| highSchool: | Tocoi Creek |
| masterBath: | Tub/Shower Separate |
| mbdrmLevel: | 2 |
| entryLevel2: | GROUND LEVEL |
| shortSaleYN: | no |
| construction: | Frame, Stucco, Wood |
| middleSchool: | Mill Creek Academy |
| assocMaintFee: | 850 |
| airConditioning: | Central, Electric |
| listingPriceSqft: | 176.38 |
| personalProperty: | Ceiling Fans, Dishwasher, Dryer, Garage Door, Microwave, Range, Refrigerator, Washer |
| subdivisionCondo: | Park Place |
| parkingFacilities: | 3 Car Garage |
| statusCategoryMls: | Sold |
| addressSearchNumber: | 424 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | The property also boasts a formal dining room, tankless water heater, high-end appliances, and an impressive owner's suite. This residence combines modern comforts with elegant style, making it perfect for those seeking a luxurious yet functional living space. Come book a tour today! |

