
This brand-new canal-front home is a boater’s dream, offering direct Intracoastal access from your private floating dock and deeded beach access just a short walk away. Thoughtfully designed, it features two independent living spaces—a spacious 3-bed, 2-bath main level with a gourmet kitchen, quartz countertops, soft-close cabinetry, and a private balcony overlooking the canal, plus a 1-bed, 1-bath in-law suite on the lower level with high-end finishes. Enjoy a modern pool, expansive pavered patio, hurricane-rated windows, and an elevated lot that stays high and dry. Built by an award-winning builder, this home is perfect as a full-time residence, vacation getaway, or short-term rental (Airbnb/VRBO) with no HOA or CDD fees. Located minutes from historic St. Augustine, top restaurants, and local attractions, this coastal retreat offers the ultimate blend of luxury, convenience, and waterfront living. Call today to schedule your showing!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Thursday, July 3rd, 2025 at 01:19:19 AM.
Data services provided by IDX Broker
| Price: | 1075000 |
| Address: | 6287 Costanero Rd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 250814 |
| Square Feet: | 2,511 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | no |
| style: | 2 Story, Coach Home |
| taxes: | 9938.18 |
| terms: | Cash, Conv, FHA, Veterans |
| waste: | Septic |
| water: | Private |
| dockYN: | yes |
| extras: | Private Dock, Partial Fence, Pool In-Ground, Wet Bar |
| acreage: | 1/4 to 1/2 Acre |
| lotSize: | 12197 |
| stories: | 2 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| parcelId: | 182891-0730 |
| saleRent: | For Sale |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| masterBath: | Shower Only |
| mbdrmLevel: | 2 |
| navigableYN: | yes |
| shortSaleYN: | no |
| construction: | Concrete Block, Frame, Stucco |
| lowTideDepth: | Unknown |
| middleSchool: | Gamble Rogers |
| substructure: | Slab |
| waterfrontType: | Canal |
| airConditioning: | Central, Electric |
| dockPermittedYN: | Permit Current |
| listingPriceSqft: | 448.03 |
| personalProperty: | Ceiling Fans, Dishwasher, Disposal, Garage Door, Microwave, Range, Refrigerator |
| subdivisionCondo: | Treasure Beach |
| parkingFacilities: | 4 Car Garage |
| statusCategoryMls: | Sold |
| addressSearchNumber: | 6287 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Located minutes from historic St. Augustine, top restaurants, and local attractions, this coastal retreat offers the ultimate blend of luxury, convenience, and waterfront living. Call today to schedule your showing! |

