
Four ready-to-develop lots feature Sewer and Water Taps already paid for and in place for immediate use. These lots are fully retained with concrete walls, and construction-ready pads have been meticulously prepared. Two Department of Transportation (DOT) Curb Cuts off A1A are already in existence. This presents a GREAT investment opportunity, given the site’s proximity to thriving vacation rentals. Additionally, two nearby illuminated crosswalks ensure convenient access to St. Johns County’s best beaches.
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Wednesday, July 16th, 2025 at 01:19:44 PM.
Data services provided by IDX Broker
| Price: | $949,900 |
| Address: | 6805/6811 A1A South (4 Lots) |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 245855 |
| Acres: | 0.36 |
| Lot Square Feet: | 0.36 acres |
| area: | 08 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 3748 |
| terms: | Cash, Conv, Owner 1st |
| waste: | Installed, Sewer |
| acreage: | 1/4 to 1/2 Acre |
| lotSize: | 75 x 200 |
| lotType: | Regular |
| taxYear: | 2024 |
| parcelId: | 180580-0000 |
| saleRent: | For Sale |
| surveyYN: | yes |
| elementary: | W.D. Hartley Elementary |
| highSchool: | Pedro Menendez High School |
| shortSaleYN: | no |
| waterSource: | County, Installed |
| middleSchool: | Gamble Rogers Middle |
| waterfrontYN: | no |
| legalDescription: | 4/27 MIDDLETON SUBDIVISION REPLAT LOT 1 (EX R/W A1A) & ALL LOT 14 BLK 11 OR2139/1785 |
| subdivisionCondo: | Middleton Subd |
| statusCategoryMls: | Active |
| addressSearchNumber: | 6805 |
| bankCorporateOwnedYN: | no |

