
Attention Mariners! Embrace the allure of this expansive 1+ acre parcel boasting a DEEP WATER DOCK ALREADY IN PLACE! Positioned amidst luxury homes ranging from $3-$5M, this estate style lot promises a prestigious setting/ County beach access is just a short stroll from your front door. Nestled on the tranquil southern end of Anastasia Island, indulge in the new evening ritual of unwinding while witnessing Key West style sunsets. Mornings are equally as enchanting as waterfowl gracefully seek their breakfast right off your backyard. Don’t let this once-in-a-lifetime opportunity slip away! It is a rarity to find a lot of tis caliber with a dock already installed, providing swift and easy access to world-class fishing. Bring your dreams, imagination and builder to embark on the journey of living your waterfront dream!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Wednesday, November 5th, 2025 at 03:39:55 AM.
Data services provided by IDX Broker
| Price: | 1,950,000 |
| Address: | 7975 A1A South |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 255243 |
| Acres: | 1.01 |
| Lot Square Feet: | 1.01 acres |
| area: | 08 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 7343.31 |
| terms: | Cash, Conv |
| waste: | Sewer |
| access: | Paved |
| dockYN: | yes |
| acreage: | 1-2Acres |
| lotSize: | 100x584x85x581 |
| taxYear: | 2024 |
| location: | Intracoastal Front, Water Front |
| parcelId: | 186140-0130 |
| saleRent: | For Sale |
| surveyYN: | yes |
| elementary: | W. D. Hartley |
| highSchool: | Pedro Menendez |
| floodZoneYN: | Yes |
| navigableYN: | yes |
| shortSaleYN: | no |
| waterSource: | County |
| lowTideDepth: | 3-6 Feet |
| middleSchool: | Gamble Rogers |
| pricePerAcre: | 1930693 |
| waterfrontYN: | yes |
| lotDescription: | Cleared |
| waterfrontType: | Intracoastal |
| assumableLoanYN: | no |
| subdivisionCondo: | Metes & Bounds |
| statusCategoryMls: | Active |
| addressSearchNumber: | 7975 |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | no |

