
Welcome to 805 Riley Lane, a spacious 5-bedroom, 3-bath home offering 2,567 square feet of comfortable living space in St. Augustine. Just bring some paint and some furniture and this move-in-ready home sits on a large yard waiting for you! It has a beautiful pond view, giving you a peaceful backdrop and plenty of room to enjoy the outdoors. Inside, the layout offers great flexibility with multiple bedrooms, generous living areas, and plenty of space for everyday living, guests, or a home office setup. This home is ready for its next owner to move in and make it their own!!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Monday, May 25th, 2026 at 01:43:14 AM.
Data services provided by IDX Broker
| Price: | 649,000 |
| Address: | 805 Riley Ln |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32095 |
| MLS: | 262478 |
| Year Built: | 2004 |
| Square Feet: | 2,567 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| area: | 01 |
| heat: | Central |
| roof: | Shingle |
| cddYN: | yes |
| hoaYN: | yes |
| style: | Traditional, Single Family Home |
| taxes: | 5579.8 |
| terms: | Cash, Conv, Veterans |
| dockYN: | no |
| extras: | Cathedral Ceiling, Fireplace, Partial Fence |
| acreage: | 1/4 to 1/2 Acre |
| cddFees: | 3729 |
| cddTerm: | Annually |
| hoaTerm: | Annually |
| lotSize: | 13068 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| flooring: | Carpet, Tile |
| parcelId: | 072083-0520 |
| saleRent: | For Sale |
| elementary: | Palencia |
| entryLevel: | Ground Level |
| highSchool: | Allen D. Nease |
| masterBath: | Tub/Shower Separate |
| mbdrmLevel: | 1 |
| navigableYN: | no |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Stone, Stucco |
| lowTideDepth: | Unknown |
| middleSchool: | Pacetti Bay |
| waterfrontYN: | yes |
| assocMaintFee: | 125 |
| waterfrontType: | Man-Made Pond |
| airConditioning: | Central |
| screenedPorchYN: | yes |
| listingPriceSqft: | 252.82 |
| personalProperty: | Ceiling Fans, Dishwasher, Garage Door, Microwave, Range, Refrigerator |
| subdivisionCondo: | Marshall Creek |
| newConstructionYN: | no |
| parkingFacilities: | 3 Car Garage |
| statusCategoryMls: | Active |
| addressSearchNumber: | 805 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | One of the standout features is the large screened Florida room overlooking the pond and huge backyard (plenty of space for a POOL). It is the perfect spot for morning coffee, relaxing in the evenings, or enjoying the Florida lifestyle without leaving home. |

