
Welcome to 84 Aloha Cir, a cozy 3-bedroom, 2-bath home tucked inside the quiet Hawaiian Isle Estates neighborhood on Anastasia Island. Located just across the street from Butler Beach, this is the kind of place where walking or biking to the ocean can become part of your everyday routine. Grab your board, beach chairs, or bikes and head out for a morning by the water, an afternoon in the sun, or an evening walk along the beach. Inside, the home offers 1,261 square feet with an open floor plan and vaulted ceilings that give the main living space a bright, comfortable feel. The layout is easygoing and functional, with plenty of coastal charm and a relaxed atmosphere that fits the island lifestyle.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Thursday, October 22nd, 2026 at 01:41:04 AM.
Data services provided by IDX Broker
| Price: | 555,000 |
| Address: | 84 Aloha Cir |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 264348 |
| Year Built: | 2000 |
| Square Feet: | 1,261 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central |
| roof: | Shingle |
| cddYN: | no |
| hoaYN: | no |
| style: | Single Family Home |
| taxes: | 5257.04 |
| terms: | Cash, Conv, Veterans |
| waste: | Septic |
| water: | County |
| extras: | Full Fence |
| acreage: | Less than 1/4 Acre |
| lotSize: | 11761 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| flooring: | Tile, Vinyl |
| parcelId: | 182791-0080 |
| saleRent: | For Sale |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| masterBath: | Tub/Shower Separate |
| mbdrmLevel: | 1 |
| entryLevel2: | GROUND LEVEL |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Concrete Block, Stucco |
| middleSchool: | Gamble Rogers |
| waterfrontYN: | no |
| airConditioning: | Central |
| screenedPorchYN: | no |
| listingPriceSqft: | 440.13 |
| personalProperty: | Ceiling Fans, Dishwasher, Dryer, Garage Door, Microwave, Range, Refrigerator, Washer |
| subdivisionCondo: | Hawaiian Isle Est |
| newConstructionYN: | no |
| parkingFacilities: | 1 Car Garage |
| statusCategoryMls: | Active |
| addressSearchNumber: | 84 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Out back, enjoy a private backyard with a covered porch for grilling, relaxing, or rinsing off after a day at the beach. A private rooftop porch adds another unique outdoor space to unwind, catch the ocean breeze, and enjoy the Florida weather. With the beach so close and a peaceful neighborhood setting, this home is all about simple, laid-back Anastasia Island living. |

