
Welcome to 972 Ridgewood Lane! Located inside the gated community of Southwood, this concrete block and stucco home offers a comfortable, low-maintenance lifestyle with HOA services that include lawn care and irrigation. The neighborhood is known for its welcoming feel and well-kept surroundings, making it easy to enjoy single-family living without the upkeep. This 2 bedroom, 2 bath home with a dedicated den or office (3rd bedroom, non-conforming) offers approximately 1,636 square feet of interior living space, plus an enclosed tiled lanai that expands the usable area to roughly 1,836 square feet. The lanai overlooks the lake and provides a peaceful setting to relax or spend time with guests.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Sunday, May 24th, 2026 at 01:41:14 PM.
Data services provided by IDX Broker
| Price: | 399,900 |
| Address: | 972 Ridgewood Ln |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32086 |
| MLS: | 262198 |
| Year Built: | 2002 |
| Square Feet: | 1,636 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 09 |
| heat: | Central |
| roof: | Shingle |
| cddYN: | no |
| hoaYN: | yes |
| style: | Patio Home, Ranch |
| taxes: | 4035 |
| waste: | Sewer |
| water: | County |
| dockYN: | no |
| acreage: | Less than 1/4 Acre |
| hoaFees: | Community Maintained |
| hoaTerm: | Monthly |
| lotSize: | .13 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| flooring: | Tile |
| location: | Lake Front |
| parcelId: | 181752-0030 |
| saleRent: | For Sale |
| entryLevel: | Ground Level |
| masterBath: | Tub/Shower Separate |
| mbdrmLevel: | 1 |
| navigableYN: | no |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| construction: | Concrete Block, Stucco |
| lowTideDepth: | Unknown |
| substructure: | Slab |
| waterfrontYN: | yes |
| assocMaintFee: | 205 |
| waterfrontType: | Pond |
| airConditioning: | Central |
| screenedPorchYN: | yes |
| listingPriceSqft: | 244.44 |
| subdivisionCondo: | Southwood |
| communityFeatures: | Clubhouse, Gated, Community Pool Unheated, Tennis |
| newConstructionYN: | no |
| parkingFacilities: | Attached |
| statusCategoryMls: | Active |
| storiesInBuilding: | 1 |
| addressSearchNumber: | 972 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Inside, the layout feels open and bright thanks to vaulted ceilings and strong natural light throughout the main living areas. The kitchen includes a comfortable eat-in space with room for a full dining setup, creating an easy everyday gathering area. Recent improvements add confidence for the next owner, including a roof replaced in 2022, new windows installed in 2022, freshly painted interior and exterior, and appliances that are approximately 3 years old. The home also benefits from the added value of NO CDD fees. Southwood residents enjoy access to community amenities such as a pool with pavilion space, tennis courts, shuffleboard, and an active social calendar. The location offers convenient access to shopping, dining, downtown St. Augustine, and nearby beaches. This home combines lake views, practical updates, and simplified maintenance within one of the area’s established gated communities. |

