
RARE OPPORTUNITY to own 2.42 acres of Intracoastal Front property in St. Augustine. Zoned Open Rural, this unique homesite allows one horse per acre, giving you the unusual chance to enjoy pasture views right on the Intracoastal, something you almost never see. The property offers plenty of space to build your dream home, create a small equestrian setup, or simply enjoy privacy and waterfront living. With the potential to split into two separate lots, this parcel provides flexibility for a family compound, investment, or future development. A truly rare combination of acreage, water frontage, and rural zoning in a highly desirable location. Deep water access from the neighborhood’s private deeded boat ramp!!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Thursday, April 16th, 2026 at 01:19:02 PM.
Data services provided by IDX Broker
| Price: | 1,195,000 |
| Address: | 490 Coopers Cove Rd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32095 |
| MLS: | 261168 |
| Acres: | 2.42 |
| Lot Square Feet: | 2.42 acres |
| area: | 01 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 1390.28 |
| terms: | Cash, Conv |
| access: | Private |
| dockYN: | no |
| acreage: | 2-5 Acres |
| lotSize: | 105415 |
| taxYear: | 2025 |
| location: | Intracoastal Front |
| parcelId: | 073720-0210 |
| saleRent: | For Sale |
| surveyYN: | no |
| elementary: | Palencia |
| highSchool: | Allen D. Nease |
| floodZoneYN: | Yes |
| navigableYN: | no |
| shortSaleYN: | no |
| improvements: | Barn, Fenced, Stable |
| lowTideDepth: | Unknown |
| middleSchool: | Pacetti Bay |
| pricePerAcre: | 493802 |
| waterfrontYN: | yes |
| waterfrontType: | Intracoastal |
| assumableLoanYN: | no |
| subdivisionCondo: | Coopers Cove |
| statusCategoryMls: | Active |
| addressSearchNumber: | 490 |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | no |

