
ICW VIEWS AWAIT!!! Imagine bringing your dreams to life in St. Augustine South! This prime lot is awaiting your vision! Just one block from ICW with views from the lot as well. Enjoy the convenience of a short walk or bike ride to take in the expansive water views. For early risers, picture sipping your coffee while witnessing the breathtaking sunrise over the ICW. Centrally located near white sand beaches, historic downtown St. Augustine, and a variety of amenities, this community also offers a boat ramp for easy access to the water. Don’t let this rare opportunity slip away – seize it now!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Thursday, April 16th, 2026 at 01:19:02 PM.
Data services provided by IDX Broker
| Price: | 199,900 |
| Address: | Terrapin Rd Lots 496 & 497 |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32086 |
| MLS: | 261194 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| area: | 12 |
| cddYN: | no |
| hoaYN: | no |
| terms: | Cash, Conv |
| waste: | Not Installed, Septic |
| access: | Paved, Public |
| acreage: | Less than 1/4 Acre |
| lotSize: | 80x100 |
| location: | Intracoastal View |
| parcelId: | 225490-4970 |
| saleRent: | For Sale |
| surveyYN: | yes |
| elementary: | Osceola |
| highSchool: | Pedro Menendez |
| floodZoneYN: | No |
| shortSaleYN: | no |
| waterSource: | County |
| middleSchool: | R. J. Murrey |
| waterfrontYN: | no |
| assumableLoanYN: | no |
| subdivisionCondo: | St. Augustine South |
| statusCategoryMls: | Pending |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | no |

