
RARE opportunity on 1 acre in Hastings with Open Rural zoning, a pasture, and a barn out back. This 3-bedroom, 2-bath home needs work, but the property offers plenty of upside for the right buyer. Whether you are looking for a renovation project, a rural homestead, extra space for hobbies, or a place to enjoy a more laid-back farm-life setting, this property gives you room to work with. Enjoy the quieter side of St. Johns County while still being within driving distance of downtown St. Augustine, the beaches, shopping, dining, and everyday conveniences.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Thursday, June 18th, 2026 at 01:40:03 PM.
Data services provided by IDX Broker
| Price: | 295,000 |
| Address: | 490 George Miller Rd |
| City: | Hastings |
| County: | St. Johns |
| State: | Florida |
| MLS: | 262826 |
| Square Feet: | 1,650 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 13 |
| heat: | Central |
| cddYN: | no |
| hoaYN: | no |
| style: | Single Family Home |
| taxes: | 689 |
| extras: | Fireplace, Full Fence |
| acreage: | 1/2 to 1 Acre |
| lotSize: | acre |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| parcelId: | 047820-0010 |
| saleRent: | For Sale |
| entryLevel: | Ground Level |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 1 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| airConditioning: | Central |
| screenedPorchYN: | no |
| listingPriceSqft: | 178.79 |
| personalProperty: | Ceiling Fans, Dryer, Range, Refrigerator, Shed, Washer |
| subdivisionCondo: | Hastings |
| parkingFacilities: | Detached |
| statusCategoryMls: | Active |
| addressSearchNumber: | 490 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | no |

