384 Marsh Point Circle offers a rare opportunity to build a brand-new marshfront home in the gated community of Marsh Creek, with nearly 100 feet along the marsh and the ability to put your own spin on the final design. Conceptual plans by Radcraft Construction, one of St. Augustine’s premier high-end custom builders, showcase a 4-bedroom, 3.5-bath home with approximately 2,731 square feet, designed around the marsh views and indoor-outdoor Florida living. The proposed design features an open kitchen and great room, spacious primary suite, multiple guest bedrooms, and flexible living spaces throughout. Outside, a large covered lanai with an outdoor kitchen opens to a private pool and spa overlooking the marsh, creating an incredible setting for sunsets, entertaining, and everyday living. Because this is a new-build opportunity, there is still room to personalize the design, finishes, and details to make the home your own.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Thursday, October 22nd, 2026 at 01:46:46 PM.
Data services provided by IDX Broker
| Price: | 2,295,000 |
| Address: | 384 Marsh Point Cir |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 264410 |
| Year Built: | 2027 |
| Square Feet: | 2,731 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | yes |
| style: | 2 Story, Contemporary, Single Family Home |
| taxes: | 3633.8 |
| terms: | Cash, Conv |
| waste: | Not Installed, Sewer |
| water: | County |
| dockYN: | no |
| extras: | HOA, Pool In-Ground |
| acreage: | 1/4 to 1/2 Acre |
| hoaTerm: | Quarterly |
| lotSize: | 13504 |
| stories: | 2 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| location: | Marsh Front |
| parcelId: | 172545-0700 |
| saleRent: | For Sale |
| elementary: | R.B. Hunt |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine |
| mbdrmLevel: | 1 |
| entryLevel2: | GROUND LEVEL |
| navigableYN: | no |
| shortSaleYN: | no |
| splitPlanYN: | no |
| kitchenWidth: | 11 |
| middleSchool: | Sebastian |
| waterfrontYN: | yes |
| assocMaintFee: | 680 |
| kitchenLength: | 15 |
| 2BdrmSizeWidth: | 13 |
| mbdrmSizeWidth: | 16 |
| waterfrontType: | Marsh |
| 2BdrmSizeLength: | 11 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 11 |
| livingRoomWidth: | 21 |
| mbdrmSizeLength: | 13 |
| screenedPorchYN: | no |
| diningRoomLength: | 13 |
| listingPriceSqft: | 840.35 |
| livingRoomLength: | 19 |
| subdivisionCondo: | Marsh Creek |
| communityFeatures: | Clubhouse, Exercise, Gated, Golf, Community Pool Unheated, Tennis, Pickleball |
| newConstructionYN: | yes |
| parkingFacilities: | 2 Car Garage, Attached |
| statusCategoryMls: | Active |
| addressSearchNumber: | 384 |
| sourceOfMeasurement: | Builders |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | All of this is tucked behind the gates of Marsh Creek, just minutes from St. Augustine Beach, Anastasia State Park, local restaurants, and historic downtown St. Augustine. Vacant marshfront property on Anastasia Island is increasingly difficult to find, especially with the opportunity to start fresh and build around the view. Renderings and plans are conceptual and represent one potential home design for the property. |

